FLUID | Pressurizing Fluid: Filtered Compressed Air Pressurized Fluid: Oil, Cutting Oil, etc. |
OPERATING PRESSURE | max. 1.0MPa |
AMBIENT TEMPERATURE | 5 ~ 60°C |
PIPE SIZE | Pressure Air Inlet Port :Rc 1/4 Oil Outlet Port :Rc 1/4 |
BASIC MODEL NOs. & OTHERS
Pipe Size |
MODEL NUMBER | Oil Reservoir (liter) |
Mass (kg) |
Rc 1/4 | OT-1002YXL | 1 | 5 |
OT-2002YXL | 2 | 8 | |
OT-5002YXL | 5 | 15 | |
OT-9002YXL | 9 | 24 |
FLUID | Filtered Compressed Air |
OPERATING PRESSURE | 0.03 ~ 1.0MPa |
AMBIENT TEMPERATURE | 5 ~ 60°C |
PIPE SIZE | Rc 1/4(Air & Liquid port) |
RECOMMENDED LUBRICANT | Machinery Lubricant, Weak Alkaline Water Solution Emulsion, Vegetable Cutting Lubricant |
OUTPUT OIL AMOUNT | 1 ~ 15cc/min. Operating Lubricant: Turbine Oil VG 32 Oil Temperature: 15°C Air Line: 0.1MPa Oil Line: 0.14MPa |
● 2 PORT SOLENOID VALVE
Pipe Size | MODEL NUMBER | Effective Area |
Rc 1/4 | MVS-2202Y | 35mm² |
Rc 3/8 | MVS-2203Y | 40mm² |
Rc 1/2 | MVS-2204JY | 40mm² |
● CONTROL VALVE
Pipe Size | Nozzle | Remarks |
SLC-1-500 | Fan type | Type with concentric tubing |
SLC-2-500 | Conical type | |
SLC-1-0 | Fan type | Directly fixed type |
SLC-2-0 | Conical type | |
SLC-101-616 | Female fitting (Rc1/8) |
Type for tube joint |
SLC-102-616 | Female fitting (Rc1/4) |