Operating Fluid | Compressed air(Cleaning pressure air without oil) | |||
Maximum Working Pressure | 1.0MPa(manual drain type) 0.7 MPa(automatic drain type) |
|||
Operating Pressure Range | 0.25 to 0.5MPa | |||
Ambient Temperature | 5 to 50℃ | |||
Pipe Size | Rc3/8 | |||
Lubricant *1 | General lubricating oil, Vegetable oil / Animal fat for cutting |
|||
Viscosity | ISO VG10 to 68 | |||
Oil Shot Frequency | 12 to 20shots/min:Air pulse control type 1 to 20shots/min:Electrical pulse control type |
|||
Oil Output Rate of Pump(variable) | 0.01 to 0.05cm3/shot (for each pump) | |||
Oil Tank Capacity | 700cm³(500cm³: Effective) | |||
Rated Voltage & Current | AC100V 50/60Hz | AC200V 50/60Hz | DC24V | |
Air Supply Solenoid Valve | Inrush | 0.205A/0.176A | 0.103A/0.088A | 0.430A |
Hold | 0.180A/0.146A | 0.088A/0.072A | ||
Pump Actuating Solenoid Valve *2 | Inrush | 0.024A/0.023A | 0.016A/0.015A | 0.080A |
Hold | 0.018A/0.015A | 0.010A/0.009A | ||
Level Switch *3 | Max. contact capacity | 50 VA/AC、50 W/DC | ||
Max. electric current | 0.5A AC/DC | |||
Max. voltage | 300V AC/DC | |||
Mass | Approx. 4kg Approx. 4.5kg(with level switch terminal box) |
*1. :Do not use volatile oil.
*2. :This solenoid valve is attached only to electric pulse control type.
*3. :In the case of a format with a level switch attached.
L32 | - | 303 | - | 1 | A | 0 | 1 |
Product Name | [1] | [2] | [3] |
[1]Rated Voltage
1 | AC100V 50/60Hz、AC110V 60Hz |
2 | AC200V 50/60Hz、AC220V 60Hz |
3 | DC24V |
[2]Drive Control of Pump
0 | Air pulse control type |
1 | Electric pulse control type |
[3]Level Switch
0 | Without |
1 | Lower limit ON |
7 | Lower Limit OFF |