| Operating Fluid *1 | Purified pressure air, and contains no oil |
| Supply Pressure for IN Port *2 | 0.2 ~ 0.8MPa |
| OUT Port Pressure containing Fog | Almost equal to IN port supply pressure |
| Withstanding Pressure | 1.2MPa |
| Ambient Temperature | 5 ~ 50°C |
| Viscosity of Lubricating Oild *3 | ISO VG 32 ~ 68 |
| Setting of the Number of Shots | 1 ~ 60 shots/min (quantity: 0.08cm³ by 1shot) |
| Oil Reservoir Capacity | 1000cm³ (effective capacity) |
| Pipe Size | Air in (Supply Port) : Rc3/8 Fog Alt (Fog Output Port) : Rc1/2 |
| Maximum Air Flow Amount | About 500dm³/min |
| Electrical Current of Solenoid Valves | 80mA max. (to PV, SV) |
| Protection grade structure | Equivalent to IP54 |
| Mass(kg) | About 10 |
*1. In order to protect a Fog generation mechanism Ecomizer from the failure by supply air containing oil,
attach an oil removal filter to IN port side.
And install a filter of 5É m element upstream to the oil removal filter
to lengthen the service period of the oil removal filter.
*2. As the Fog generation mechanism Ecomizer can usually generate Fog with pressure difference of less than 0.02MPa,
the pressure near IN side supply pressure is available for Fog output pressure.
*3. The oil used for MQ4 unit should select oil of viscosity which becomes under operation and within range of 10~150cSt.
*Note:
In order to carry out the interval action of the plunger pump for an operation of MQ4 unit,
prepare a twin timer, or a programmable controller, etc. in advance.
And the electrical control circuit for a semi-dry lubrication system should be formed by the user sides.
| Operating Fluid | |
| Max. Supply Pressure | 1.0MPa |
| Operating Pressure | 0.2 ~ 0.7MPa |
Manifold Pressure (Output Pressure) |
0.05 ~ 0.6MPa |
| Pipe Sizes | |
| Oil Viscosity | ISO VG32 ~ 68 |
| Max. Number of Oil Shots | 60 shot/min |
| Oil Quantity per Shot of Pump | 0.05, or 0.08dm³, by models |
| Air Flow Amount | 500Nℓ/min |
| Ambient Temperature | 5 - 50˚C |
| Rated Voltage | AC100V, DC24V |
| Mass(kg) | 7.5 |
| Model Numbers | Equipped Pump | By-pass Air Control | Other Equipments |
| MCA-0BB3-*DB4 | For Fog output, and For Liquid oil output |
Fixed difference pressure regulator |
• Manifold Pressure Switch, • Filter/Regulator with solenoid valve (D04 type) |
| MCA-0BB3-*DB6 | 2 Pumps For Fog output |