FLUID | Water or Non-corrosive and low viscosity liquids |
MAXIMUM INLET PRESSURE | 1.0MPa |
AMBIENT TEMPERATURE | 5 ~ 60°C |
OPERATION | Directly spring operated type |
RELIEF | Non-relieving |
MODEL NUMBER | Pipe Size |
Adjusting Pressure Range MPa |
Gauge Port |
Mass (kg) |
R31-100-0100-30 | Rc 1/8 | 0.02 ~ 0.7 | Rc 1/8 (2 places) |
0.1 |
R31-100-C100-30 | 0.01 ~ 0.35 | |||
R31-100-B100-30 | 0.01 ~ 0.07 | |||
R31-200-0100-30 | Rc 1/4 | 0.02 ~ 0.7 | ||
R31-200-C100-30 | 0.01 ~ 0.35 | |||
R31-200-B100-30 | 0.01 ~ 0.07 |
FLUID | Water or Non-corrosive and low viscosity liquids |
MAXIMUM INLET PRESSURE | 1.0MPa |
AMBIENT TEMPERATURE | 5 ~ 60°C |
OPERATION | Directly spring operated type |
RELIEF | Non-relieving |
MODEL NUMBER | Pipe Size |
Adjusting Pressure Range MPa |
Gauge Port |
Mass (kg) |
RL4-201-0100 | Rc 1/4 | 0.02 ~ 0.8 | Rc 1/4 (2 places) |
2.2 |
RL4-201-4100 | 0.01 ~ 0.4 | |||
RL4-301-0100 | Rc 3/8 | 0.02 ~ 0.8 | ||
RL4-301-4100 | 0.01 ~ 0.4 | |||
RL4-401-0100 | Rc 1/2 | 0.02 ~ 0.8 | ||
RL4-401-4100 | 0.01 ~ 0.4 |
FLUID | Water or Non-corrosive and low viscosity liquids |
MAXIMUM INLET PRESSURE | 1.0MPa |
AMBIENT TEMPERATURE | 5 ~ 60°C |
OPERATION | Directly spring operated type |
RELIEF | Non-relieving |
MODEL NUMBER | Pipe Size |
Adjusting Pressure Range MPa |
Gauge Port |
Mass (kg) |
NRV-1206 | Rc 3/4 | 0.02 ~ 0.8 | Rc 1/8 (2 places) |
4.7 |
NRV-1206K3 | 0.01 ~ 0.3 | |||
NRV-1210 | Rc1 | 0.02 ~ 0.8 | ||
NRV-1210K3 | 0.01 ~ 0.3 |