FLUID | Filtered Compressed Air (Use oil removal filter in supply line) |
MAXIMUM INLET PRESSURE | 1.0MPa |
AMBIENT TEMPERATURE | 0 ~ 70℃ |
ADJUSTING PRESSURE RANGE | •0.04 ~ 0.4MPa •0.08 ~ 0.8MPa •0.02 ~ 0.2MPa |
OPERATION | Integral feed-back controlled constant bleed type (Constant bleed flow: max. 1.7dm³/min. (ANR) at inlet pressure: 0.17MPa outlet pressure: 0 |
RELIEF | Relieving type |
MASS(kg) | 0.35 |
FLUID | Filtered Compressed Air |
MAXIMUM INLET PRESSURE | 1.0MPa |
AMBIENT TEMPERATURE | 5 ~ 60°C |
OPERATION | Integral pilot operated type (Internal pilot type) |
ADJUSTING PRESSURE RANGE | •0.02 ~ 0.7MPa (Std.) •0.01 ~ 0.4MPa •0.01 ~ 0.2MPa •0.1 ~ 1.6MPa* |
RELIEF | Relieving and Non-relieving |
* Max Inlet pressure is 2.8MPa in case of units of 0.1~1.6MPa range.
BASIC MODEL NOs. & OTHERS
Pipe Size |
MODEL NUMBER | Adjusting Pressure Range | Gauge Port | Mass (kg) |
Rc1/2 | NRV-404 | 0.2 ~ 0.7Mpa | Rc1/8 (2 places) |
1.7 |
NRV-404K4 | 0.01 ~ 0.4Mpa | |||
NRV-404K2 | 0.01 ~ 0.2Mpa | |||
Rc3/4 | NRV-406 | 0.02 ~ 0.7Mpa | 3.1 | |
NRV-406K4 | 0.01 ~ 0.4Mpa | |||
Rc1 | NRV-410 | 0.02 ~ 0.7Mpa | 3.0 | |
NRV-410K4 | 0.01 ~ 0.4Mpa |