MODEL NUMBER | NRV-802 | NRV-802K16 | NRV-802K4 | NRV-802K2 |
PIPE SIZE | Rc1/4 | |||
FLUID | Filtered Clean Air (Use 25μm filter element) | |||
MAXIMUM INLET PRESSURE* | 1.0MPa | |||
AMBIENT TEMPERATURE | 5 ~ 60°C | |||
ADJUSTING PRESSURE RANGE | 0.02 ~ 0.7MPa | 0.1 ~ 1.6MPa | 0.01 ~ 0.4MPa | 0.01 ~ 0.2MPa |
OPERATION | Directly operated and constant bleed type | |||
RELIEF | Relieving type | |||
GAUGE PORT | Rc1/8 | |||
MASS (kg) | 0.84 |
* Max. inlet pressure is 2.8MPa in case of 0.1~1.6MPa range (K16).
MODEL NUMBER | NRV-802D |
PIPE SIZE | Rc1/4 (IN, OUT Port) |
FLUID | Filtered Clean Air (w/5μm element) |
MAXIMUM INLET PRESSURE | 1.0MPa |
AMBIENT TEMPERATURE | 5 ~ 60°C |
FEED BACK PORT | Rc 1/8 |
MASS (kg) | 0.95 |
* For panel mount, add “P” at the end of model no.
Note: This regulator is used only as pilot regulator.
In this case, master regulator recommended is Model No. R5□-□0□-R0□□ high relieving type.
MODEL NUMBER | NRV-502JD |
PIPE SIZE | Rc1/4 (IN, OUT Port) Rc1/4 Pilot Air Port |
FLUID | Filtered Clean Air (w/5μm element) |
MAXIMUM INLET PRESSURE | 1.0MPa |
AMBIENT TEMPERATURE | 5 ~ 60°C |
FEED BACK PORT | Rc 1/8 |
MASS (kg) | 0.95 |