PRODUCTSDIRECTION CONTROL VALVES (EXCEPT FOR DUAL VALVE)
Spool Operated Mechanically Actuated Valve (3/5-Port)
Model No. POV-3002, Model No. POV-4002
- Compact directional control valve for air pressure (other than dual valve)
- Machine-operated model that works in conjunction with machine movement
- Manually operated model that can be installed onto the panel and can switch air
- Air pilot model operated by air from another location through sequence control, etc.
- Large flow rate
- Air does not blow through during valve switching (five-port model only).
Standard specifications
| Operating fluid | Compressed air filtered by a filter (5 μm) | |||||
| Maximum operating pressure on the IN side | Supply port pressure | 0-1.0 MPa | ||||
| Pilot air pressure for reset | 0.08-0.3 MPa | |||||
| Ambient temperature | 5-60ºC | |||||
| Effective cross-sectional area | Model No. POV-4002 | 8.8 mm² | ||||
| Model No. POV-3002 | 9.4 mm² | |||||
| Pipe connection threads | Rc1/4 (The pilot air supply port on the air pilot model is Rc1/8.) | |||||
| Lubrication | ISO VG32 turbine oil or equivalent* | |||||
* Use an oil type that does not have harmful effects on the parts used, especially on nitrile rubber, for lubrication.
Typical characteristic values
| Operation method | Port | Model No. | Minimum application force/pressure | Minimum operation stroke (mm²) |
Override (mm) |
Weight (kg) |
||
| Mechanical | Roller | 5 | POV-4002RA | 32N | 5 | 1.5 | 0.4 | |
| 3 | POV-3002RA | 55N | 0.3 | |||||
| Roller lever | 5 | POV-4002L | 20N | 10 | 3 | 0.45 | ||
| 3 | POV-3002L | 30N | 0.35 | |||||
| Pushing bar | 5 | POV-4002C | 32N | 5 | 1.5 | 0.4 | ||
| 3 | POV-3002C | 55N | 0.3 | |||||
| Air pilot | Single pilot | 5 | POV-4002G | 0. 1 MPa | - | - | 1 | |
| 3 | POV-3002G | 0.7 | ||||||
| Manual | Push button (locking type) |
5 | POV-4002B | 32N | 5 | 1.5 | 0.45 | |
| 3 | POV-3002B | 55N | 0.35 | |||||
Model No.
●Model No. POV-3002
| POV-3002 | B |
| Product name | [1] |
[1]Operation method
| B | Push button (with lock) |
| C | Pushing bar |
| G | Single pilot |
| L | Roller lever |
| RA | Roller |
| RB | Roller (90° rotation angle) |
●Model No. POV-4002
| POV-4002 | B |
| Product name | [1] |
[1]Operation method
| B | Push button (with lock) |
| C | Pushing bar |
| G | Single pilot |
| L | Roller lever |
| RA | Roller |
| RB | Roller (90° rotation angle) |
