FLUID | Filtered Compressed Air by 5μm Filter Element (No oiliness) |
||
OPERATING PRESSURE | 0.2MPa max. | ||
AMBIENT TEMPERATURE | 5 ~ 50°C | ||
EFFECTIVE AREA | 5mm² | ||
PURGING FLOW RANGE | 0.6 ~ 1.6dm³/min. (ANR) (Equivalent to pressure adjustment of built-in regulator: 0.007 ~ 0.05MPa) |
||
MANUAL OPERATOR | Lever, 2 Position | ||
RATED VOLTAGE | • AC 100V 50/60Hz, 110V 60Hz • AC 200V 50/60Hz, 220V 60Hz • DC 24V |
||
ELECTRIC CONNECTOR | • DIN: Pg 11 • with Pilot Lamp & Surge Suppresser |
||
VOLTAGE ALLOWANCE | –15 ~ +10% | ||
INSULATION CLASS | B | ||
SOLENOID HOLDING CURRENT (Inrush) |
― | 50Hz | 60Hz |
AC 100V | 0.102 (0.165) A | 0.079 (0.140) A | |
AC 200V | 0.049 (0.080) A | 0.039 (0.068) A | |
DC 24V | 0.27A | ||
MASS(kg) | 0.45 |
* This unit is impossible to be combined with Air Limiter operated by supply pressure of 0.3MPa