FLUID | Filtered Clean Compressed Air (by 5μm rated filter), No oiliness | |
PIPE SIZE | Rc1/4; Both IN / Supply port and OUT / Sensing port | |
AMBIENT TEMPERATURE | 5 ~ 60°C | |
OPERATING PRESSURE | 0.05 ~ 0.2MPa | |
SENSING GAP RANGE | 0.01 ~ 0.6mm | |
SENSING ACCURACY | ±0.01mm for Gap: 0.01 ~ 0.2mm, ±0.03 for gap: 0.2mm ~ |
|
SENSING PRESSURE RANGE | 0.01 ~ 0.1MPa Adjustable | |
CONTACT TYPE OF SWITCH | 1c (Single Pole, Double Throw) | |
AVAILABLE ELECTRIC CURRENT CAPACITY OF OUTPUT SWITCH |
Small electric current type switch(for programable controller) |
• 1 ~ 100mA /AC100V • 3 ~ 100mA /DC24V |
High sensitive type switch | • 30 ~ 100mA /AC100V • 20 ~ 100mA /AC200V • 35 ~ 100mA /DC24V |
|
OPERATION PILOT LAMP | Option (Neon lamp or LED lamp / clear, green or red) | |
MASS(kg) | 1.9 |
FLUID | Filtered (5μm) Compressed Air | |
MAX. INLET PRESSURE | MAX. INLET PRESSURE | |
OPERATING PRESSURE | 0.2MPa max. | |
PIPE SIZE | Rc1/4 for IN port, Rc1/8 for Sensing port | |
AMBIENT TEMPERATURE | 5 ~ 50°C | |
RATED VOLTAGES OF ECONOMITER |
AC100V, AC200V or DC24V (Allowable Fluctuation: –5 ~ +10%) |
|
AIR LIMITER | ||
SENSING GAP | 0.01 ~ 0.2 (±0.01) mm 0.2 ~ 0.6 (±0.03) mm |
|
PILOT LAMP & RATED VOLTAGE |
Neon Lamp for AC100V /AC200V LED Lamp for DC24V |
|
OUTPUT OF SWITCH | max. 100mA / capacity, 1c type contact |
◎ See details at pages of each unit.
① Switch of Air limiter | |
NIL | High sensitive type |
A | Small electric current type |
② Lamps & Voltage of Air limiter | |||
Color | Clear | Green | Red |
Volt | |||
AC100V | T1 | G1 | R1 |
AC200V | T2 | G2 | R2 |
DC24V | T3 | G3 | R3 |
③ Number (N) of AOL-112 units for Manifold | |
1 | 1 |
2 | 2 |
3 | 3 |
④ Rated Voltage of Economitor | |
1 | AC 100V |
2 | AC 200V |
3 | DC 24V |
Small electric current type Air limiter with pilot lamp is only available AC100V and DC24V