MODEL NO. | S51-1□1-□0□□(Std.) | S51-1□1-□3□□ | ||
FLUID | Filtered Clean Compressed Air, (by 5μm rated filter),No Oiliness |
|||
PIPE SIZE | Rc1/8 (Both IN port and OUT (Sensing) port | |||
AMBIENT TEMPERATURE | 5 ~ 50°C | |||
METERING ORIFICE | φ0.7mm (Standard) | φ1.2mm | ||
SENSING GAP RANGE | 0.01 ~ 0.15mm | 0.16 ~ 0.3mm | 0.01 ~ 0.15mm | |
SUPPLY PRESSURE FOR IN PORT |
0.2MPa | 0.3MPa *2 | 0.2MPa | |
SENSING NOZZLE DIA.*1 | φ1mm | φ1.5mm | ||
SENSING ACCURACY | ±0.01mm | ±0.02mm | ±0.03mm | |
AIR CONSUMPTION | 10dm³/min (ANR) | 13dm³/min (ANR) | 30dm³/min (ANR) | |
CONTACT TYPE OF SWITCH | 1c (Single Pole, Double Throw) | |||
PROTECTION SPECIFICATION | IP-67 | |||
ELECTRICAL CONNECTION | G1/2 Conduit port (Std.), or CAPCON or CORDLOCK added | |||
OUT PORT SENSING TUBING | φ4mm I.D. tubing, max. 4m length | |||
AVAILABLE RANGE OF ELECTRIC CURRENT (TYPE OF SWITCH FOR OUTPUT) |
○ Small electric current type (for programable controllers); • 1 ~ 100mA / AC100V or DC24V ○ High sensitive type; • 30 ~ 100mA /AC100V • 20 ~ 100mA /AC200V • 35 ~ 100mA /DC24V |
|||
PILOT LAMP & DARKNESS LEAKAGE CURRENT |
○ Neon Lamp /0.6mA: for use on models rated AC100 /200V ○ LED Lamp /0.85mA: for use on models rated DC24V |
|||
MASS(kg) | 0.5 |
*1. Use one sensing nozzle for one S51 Air limiter unit.
*2. Economiter is impossible to install in the system of 0.3MPa supply pressure.
PIPE SIZE | Rc1/4 for IN port, Rc1/8 for sensing port | |||
FLUID | Compressed air filtered by 5μm filter element (No oiliness) |
|||
OPERATING PRESSURE | 0.2MPa ……Supply pressure | |||
AMBIENT TEMPERATURE | 5 ~ 50°C | |||
ELECTRICAL CONNECTIONS | Economiter: MVS-214-02KS-07 • DIN type Pg 11 (for cable dia. of 6 ~ 10mm) Air limiter: S51 series •G1/2 for conduit (Std.) Optional capcon or cordlock available |
|||
MAX. STACKING | Up to 3 Air limiter units | |||
MASS(kg) | 1.93kg /with 3 units 1.43kg /2 units 0.93kg /1 unit |
|||
FOR ECONOMITER | ||||
RATED VOLTAGE | • AC 100V 50/60Hz, 110V 60Hz • AC 200V 50/60Hz, 220V 60Hz • DC 24V |
|||
VOLTAGE ALLOWANCE | –15 ~ +10% | |||
INSULATION CLASS | B | |||
SOLENOID HOLDING CURRENT (INRUSH) |
― | 50Hz | 60Hz | |
AC 100V | 0.102 (0.165) A | 0.079 (0.140)A | ||
AC 200V | 0.049 (0.080) A | 0.039 (0.068)A | ||
DC 24V | 0.27A | |||
FOR AIR LIMITER | ||||
TYPE OF SWITCH | Small current type | High sensitive type | ||
CURRENT CAPACITY OF SWITCH |
AC 100V | 1 ~ 100mA | 30 ~ 100mA | |
AC 200V | NA | 20 ~ 100mA | ||
DC 24V | 1 ~ 100mA | 35 ~ 100mA |