FLUID | Compressed air filtered with 25μm rated or finer rated filter | |||
OPERATING PRESSURE RANGE | 0.35~0.5MPa | |||
PIPE SIZE | Rc1/8: In & Vacuum Port | |||
AMBIENT TEMPERATURE | 5~50°C | |||
GENERATED VACUUM DEGREE | -0.08MPa or more | Operating pressure at 0.4MPa |
||
SUCTION AIR AMOUNT | 18±1.5dm³/min.(ANR) | |||
AIR CONSUMPTION | 30~40dm³/min.(ANR) | |||
RATED VOLTAGE OF SOLENOID VALVE | •AC-100V 50/60Hz,110V 60Hz •AC-200V 50/60Hz,220V 60Hz •DC-24V |
|||
ALLOWABLE VOLTAGE FLUCTUATION | -15 ~ +10% | |||
TYPE OF SOLENOID VALVE | 2-port, Normally open | |||
ELECTRIC CURRENT OF SOLENOID | 50Hz | 60Hz | ||
HOLDING (Inrush) ELECTRIC CURRENT |
AC-100V | 0.015 (0.018)A | 0.014 (0.016)A | |
AC-200V | 0.011 (0.013)A | 0.009 (0.011)A | ||
DC-24V | 0.070A |
SPECIFICATIONS OF VACUUM SENSOR
SUPPLY VOLTAGE | 12 ~ 24V DC (20mA max.) |
SETTING OF VACUUM DEGREE | -400 ±40mmHg (set at factory) |
OUTPUT & CAPACITY | NPN open collector, 80mA max. (30V) |
OPERATION LAMP | Red LED (turned on at and over set vacuum degree) |
(lighted on more than vacuum setting)