MODEL NUMBER | G01-100 | G01-200 | QEV-3303Y | QEV-3304Y | QEV-3306 | QEV-3310 | |
PIPE SIZE | IN,OUT | Rc1/8 | Rc1/4 | Rc3/8 | Rc1/2 | Rc3/4 | Rc1 |
EX | Rc1/4 | Rc1/2 | Rc1 | ||||
FLUID | Filtered Compressed Air | ||||||
MAX. OPERATING PRESSURE | 1.0MPa | ||||||
CRACKING PRESSURE | 0.03MPa | ||||||
AMBIENT TEMPERATURE | 5~60 °C | ||||||
EFFECTIVE AREA (mm²) <Cv value> |
IN-OUT | 37<2.0> | 69<3.7> | 275<14.9> | |||
OUT-EX | 33<1.8> | 82<4.4> | 330<17.8> | ||||
MASS [kg] | 0.1 | 0.35 | 1.0 |