MODEL NUMBER | J01-100 | J01-200 | CV-3103Y | CV-3104Y | CV-3106 | CV-3110 | |
PIPE SIZE (Port A, B & 0) | Rc1/8 | Rc1/4 | Rc3/8 | Rc1/2 | Rc3/4 | Rc1 | |
FLUID | Filtered Compressed Air | ||||||
MAX. OPERATING PRESSURE | 1.0MPa | ||||||
CRACKING PRESSURE | 0.05MPa | ||||||
AMBIENT TEMPERATURE | 5~60 °C | ||||||
EFFECTIVE AREA (mm²) <Cv value> |
A–0 | 25<1.4> | 28<1.5> | 90<4.9> | 110<5.9> | 250<13.5> | 275<14.9> |
B–0 | 23<1.2> | 28<1.5> | 95<5.1> | 115<6.2> | 305<16.5> | 320<17.3> | |
MASS [kg] | 0.13 | 0.37 | 1.2 | 1.1 |