| MODEL NUMBER | HS-404Y2 | HS-412Y2 | HS-414Y2 | HS-420Y2 |
| PIPE SIZE | Rc 1/2 | Rc1 1/4 | Rc1 1/2 | Rc2 |
| EXHAUST PORT CONNECTION | Pipe connection is not available |
Rc1 1/2 | Rc2 | |
| LEAD PORT ・ PILOT PORT | Rc 1/4 | |||
| FLUID | Filtered Compressed Air | |||
| MAXIMUM INLET PRESSURE | 1.0MPa | |||
| AMBIENT TEMPERATURE | 5 ~ 60˚C | |||
| ADJUSTING PRESSURE RANGE | 0.1 ~ 0.8MPa | |||
| ALLOWABLE BACK PRESSURE | 1.0MPa | |||
| CONSTANT FOR CHARGING TIME | 1250 | 100 | ||
| MASS (kg) | 3.5 | 13 | ||
* Dimension of constant for charging time: 