SPECIFICATIONS
OIPERATING FLUID | Cleaned oil removed compressed air. (Use oil removal filter, and compressed air that was prepared more than quality class: 2.6.3.of the compressed air quality classification by ISO 8573-1.) |
OPERATING PRESSURE | 0.15 ~ 0.35MPa |
MANIFOLD PRESSURE | 0.03 ~ 0.25MPa |
PUMP OUTPUT CAPACITY | 0.015cm³ |
PUMP SHOT FREQUENCY | 1 shot / 3min ~ 10 shot / min |
AMBIENT TEMPERATURE | 5 ~ 50°C |
PORT SIZE | Air Supply (IN):Rc3/8, Micron-fog OUT: Rc1/2 |
VISCOSITY RANGE OF LUBRICATING OIL |
ISO VG32 ~ 68 *1 |
AIR CONSUMPTION | 500dm³ / min (ANR) max. *2 |
OIL TANK CAPACITY | 1000cm³ (effective capacity 800cm³) |
RATED VOLTAGE | AC100V, AC200V, DC24V *3 |
MASS(kg) | About 3.6kg (in case of MCD-01L2-*Y30/*Y31 type) About 5.0kg (in case of MCD-01L2-*Y32/*Y33 type) |
*1. Lubricating oil should be suitable for the mist lubrication.
*2. The amount of air consumption changes with Manifold pressure and the number of Fog-nozzles.
*3. The level switch and a pressure switch attached can be used by AC100V or DC24V rated voltage.
*3. It is impossible to use with AC200V.
** Use this lubrication unit within specifications.
SPECIFICATIONS
FLUID | Dry compressed air filtered with 5μm element |
OPERATING PRESSURE RANGE | 0.15 ~ 0.35MPa |
MANIFOLD PRESSURE RANGE | 0.03 ~ 0.25MPa *1 |
ENDURABLE PRESSURE | 0.5MPa |
AMBIENT TEMPERATURE | 5 ~ 50°C |
PORT SIZE | Air supply: Rc3/8 Fog out: Rc1/2 |
LUBRICANTS | ISO VG32 ~ 68 (To be suitable for mist lubrication) |
AVAILABLE OIL SHOTS RANGE | 1 ~ 20 shots / min. |
OIL OUTPUT PER SHOT BY PUMP | 0.05cm³/one shot |
OIL RESERVOIR CAPACITY | 1000cm³ (Effective capacity: 800cm³) |
AIR CONSUMPTION | Max. 500dm³/min. (ANR) *2 |
RATED VOLTAGE | AC100V, AC200V, DC24V |
PROTECTION CLASS | IP54 equivalent (For basic model) |
MASS(kg) | 3.7 (5.5kg: For the unit with air control unit) |
Lubricant :
Lubricant should have oil atomization characteristics compatible with mist lubrication, and recommendation or designation by machine manufacturer / bearing maker is also required.
Viscosity :
Lubricants graded ISO VG32 ~ 68 are recommended. If other viscosity is required, confirm compatibility of lubricant with Micron-Lub lubrication.
Note:
*1 In case of application under 10°C of ambient temperature, adjust manifold pressure more than 0.05MPa
*2 Air consumption may be changed by using manifold pressure and quantities of Fog- Nozzle.
SPECIFICATIONS
MODEL NO. | MC5-02H2-※※※※Y | MC5-02H4-※※※※Y |
FLUID | Cleaned and dry compressed air (5μm element, oil removal filter) |
|
OPERATING PRESSURE RANGE | 0.13 ~ 0.5MPa | |
AIR INLET | Rc3/8 | |
MICRON FOG OUTLET | Rc1/2 | |
AMBIENT TEMPERATURE | 5 ~ 50°C | |
RECOMMENDED VISCOSITY RANGE FOR OIL | ISO VG 32 | ISO VG 32 ~ VG 68 |
ADJUSTABLE OIL SHOT RANGE | 1 ~ 20 shot/min. (0.025cm³/one shot) | 1 ~ 20 shot/min. (0.1cm³/one shot) |
OIL CONSUMPTION | less than dripped oil amount x0.3 | |
AIR CONSUMPTION | Max. 500dm³/min. (ANR) | |
RATED VOLTAGE | • AC-100V 50/60Hz, AC-110V 60Hz • AC-200V 50/60Hz, AC-220V 60Hz • DC-24V |
|
ELECTRICAL CONSUMPTION | 30 VA (30 W) | |
OIL RESERVOIR CAPACITY | 1000cm³ (Effective capacity: 800cm³) | |
MASS(kg) | 9.5 (for model “S”, “F”, “K”, “T”) |
SPECIFICATIONS
OPERATING FLUID | Compressed air filtered with 5μm element |
OPERATING PRESSURE | 0.2 ~ 0.5MPa |
AMBIENT TEMPERATURE | 5 ~ 50°C |
PIPE SIZE | Rc3/8 |
LUBRICANT | General lubricating oil, Vegetable oil for cutting,and others |
VISCOSITY | 32cSt (consult us for other viscosity) |
OIL SHOT RANGE | 8~ 20 shot / min. ・・・Air Pulse Operated Model
|
OIL OUTPUT RATE OF PUMP | 0.01 ~ 0.05 cc/shot (adjustable for each pump. 2 pumps are equipped on the standard unit.) |
RESERVOIR | 700cc (500cc: effective) |
LEVEL SWITCH CAPACITY | 10VA /AC,10W/DC(for the model with level switch) |
MASS OF MAIN UNIT(kg) | 4.5(approx.) |
Rated Voltage & Electrical Current of Solenoid |
AC 100V 50/60Hz | AC 200V 50/60Hz | DC 24V | |
Air supplying solenoid valve |
Inrush | 0.205A | 0.103A | 0.380A |
Hold | 0.180A | 0.088A | ||
Pump actuating solenoid valve*1 |
Inrush | 0.018A | 0.015A | 0.070A |
Hold | 0.015A | 0.011A |
*1. Equipped only on the L32 unit of Electric Pulse Operated model.
SPECIFICATIONS
Operating Fluid *1 | Purified pressure air, and contains no oil |
Supply Pressure for IN Port *2 | 0.2 ~ 0.8MPa |
OUT Port Pressure containing Fog | Almost equal to IN port supply pressure |
Withstanding Pressure | 1.2MPa |
Ambient Temperature | 5 ~ 50°C |
Viscosity of Lubricating Oild *3 | ISO VG 32 ~ 68 |
Setting of the Number of Shots | 1 ~ 60 shots/min (quantity: 0.08cm³ by 1shot) |
Oil Reservoir Capacity | 1000cm³ (effective capacity) |
Pipe Size | Air in (Supply Port) : Rc3/8 Fog Alt (Fog Output Port) : Rc1/2 |
Maximum Air Flow Amount | About 500dm³/min |
Electrical Current of Solenoid Valves | 80mA max. (to PV, SV) |
Protection grade structure | Equivalent to IP54 |
Mass(kg) | About 10 |
*1. In order to protect a Fog generation mechanism Ecomizer from the failure by supply air containing oil, attach an oil removal filter to IN port side. And install a filter of 5É m element upstream to the oil removal filter to lengthen the service period of the oil removal filter.
*2. As the Fog generation mechanism Ecomizer can usually generate Fog with pressure difference of less than 0.02MPa, the pressure near IN side supply pressure is available for Fog output pressure.
*3. The oil used for MQ4 unit should select oil of viscosity which becomes under operation and within range of 10~150cSt.
*Note:
In order to carry out the interval action of the plunger pump for an operation of MQ4 unit, prepare a twin timer, or a programmable controller, etc. in advance. And the electrical control circuit for a semi-dry lubrication system should be formed by the user sides.
SPECIFICATIONS
Operating Fluid | |
Max. Supply Pressure | 1.0MPa |
Operating Pressure | 0.2 ~ 0.7MPa |
Manifold Pressure (Output Pressure) |
0.05 ~ 0.6MPa |
Pipe Sizes | |
Oil Viscosity | ISO VG32 ~ 68 |
Max. Number of Oil Shots | 60 shot/min |
Oil Quantity per Shot of Pump | 0.05, or 0.08dm³, by models |
Air Flow Amount | 500Nℓ/min |
Ambient Temperature | 5 - 50˚C |
Rated Voltage | AC100V, DC24V |
Mass(kg) | 7.5 |
Model Numbers | Equipped Pump | By-pass Air Control | Other Equipments |
MCA-0BB3-*DB4 | For Fog output, and For Liquid oil output |
Fixed difference pressure regulator |
• Manifold Pressure Switch, • Filter/Regulator with solenoid valve (D04 type) |
MCA-0BB3-*DB6 | 2 Pumps For Fog output |
SPECIFICATIONS
LUBRICATION SYSTEM | Hybrid lubrication (1) CPL MICRONLUB lubrication (2) Intermittent constant oil lubrication |
OIL TANK CAPACITY | 6,000cm³ (Nominal), 4,300cm³ (Effective) Low oil level switch equipped |
RECOMMENDED OIL | ISO VG32 ~ 68 with suitability for mist lubrication |
AMBIENT TEMPERATURE | 5 ~ 40°C |
RATED VOLTAGE | AC-100V |
MASS(kg) | 16 |
EACH SPECIFICATIONS
CPL MICRONLUB Lubrication | Intermittent Constant Oil Lubrication | ||
Fluid | Clean compressed air* | Pump Type | Gear pump |
Operating Pressure | 0.15 ~ 0.35MPa | Oil Output | 90cm³/ Min. (50Hz) |
Manifold Pressure | 0.03 ~ 0.25MPa | Output Pressure | 1.5MPa. Max. |
Endurance Pressure | 0.5MPa | Motor | Intermittent |
Air Consumption | 500dm³/ Min. (ANR) | Oil Output Port | M10×1 |
Oil Amount / Shot | 0.05cc | Elect. Consumption | 0.2A (Motor) |
Available Nos. of Shot | 1 ~ 20 Shots / Min. | - | - |
Pipe Size | Air Supply Rc3/8 Fog Out Rc1/2 |
||
Elect. Consumption | 70mA (Pump) |
* : Filtered with under 5 micron element and dried air